(Cylindrical Integral Non PC Dripline)
- Features and Benefits:
- Manufactured from using advanced extrusion technology.
- Excellent characteristics of LLDPE provide tubing with close
dimensional tolerance. - No effect of U V radiations.
- Smooth inner surfaces minimize friction losses.
- Excellent flow characteristics.
- Suitable for varying water conditions.
- Large surface inlet filters in every dripper.
- Gol Dripper designed with wide labyrinth.
- Conforms to “B” class Emission Uniformity.
- Applications:
- For closed spacing crops – likes sugarcane, various types of vegetables, cotton, and medicinal plants.
- For Fruit crops like : Pomegranate, Anjeer, Banana, Mango, & Sapota.
Technical Specifications:
| Diameters | 12 mm / 16 mm / 20 mm |
| Flow rate | 2 lph / 4 lph. |
| Operating Pressure | 0.8 To 3 bar. |
| Roll Length | 700Mtr, 400Mtr, 250Mtr |
| Spacing | 20, 30, 40, 50, 60 cm |
Max. Permissible Length, mtr | |||||||
|---|---|---|---|---|---|---|---|
Sr. No | Spacing (m) | 2 LPH | 4 LPH | ||||
12mm | 16mm | 20mm | 12mm | 16mm | 20mm | ||
1 | 0.2 | 26 | 50 | 70 | 20 | 30 | 45 |
2 | 0.3 | 40 | 65 | 85 | 25 | 44 | 55 |
3 | 0.4 | 48 | 78 | 105 | 31 | 50 | 65 |
4 | 0.5 | 54 | 92 | 130 | 36 | 59 | 80 |
5 | 0.6 | 62 | 101 | 140 | 40 | 67 | 90 |

No comments:
Post a Comment