K-Mic Inverted (Mister)
- Features and Benefits:
- Operating Pressure Range: 1 to 3 kg/cm
- Fine drops creates uniformity
- Recommended Spacing : 1 to 1.5 mtr
- Coverage Dia: 1.9 to 4.8 Mtr
- Discharge flow Rates : 36 to 245 mtr
- Applications:
- Green houses.
- Ideal for Poultry cooling.
- Under Tree Cultivation.
- Ideal for overhead cooling and frost protection.
Technical Specifications:
LPD (Low Pressure Leakage Prevention Device) | |
|---|---|
Opening Pressure | 1.1 Bar |
Closing Pressure | 0.7 Bar |
Performance Data of Push fit Type Inverted Rotor | ||||||||
|---|---|---|---|---|---|---|---|---|
Swivel Color | Nozzle Color | Nozzle (mm) | 1.5 kg/cm2 | 2.0 kg/cm2 | 3.0 kg/cm2 | |||
Flow(lph) | Dia.(m) | Flow(lph) | Dia.(m) | Flow(lph) | Dia.(m) | |||
Grey | Purple | 1.0 | 44 | 7.6 | 52 | 7.8 | 60 | 8.3 |
Orange | 1.2 | 64 | 8.3 | 76 | 8.5 | 86 | 8.8 | |

No comments:
Post a Comment