- Features and Benefits:
- High quality silica crushed sand is used as a filtration media for primary sand filter.
- Vertical shape provides more depth and degree of filtration.
- Wide space available for dirt collection which minimizes frequency of back flushing.
- Automatic backwash possible with solenoid valve
- Semi-automatic Scanaway filter is used as secondary filter
- Inlet Header is available with multiple outlets.
- Time Based Automation controller is used for controlling backwash program.
- Secondary filter cleaning is done in running condition.
- Applications:
- Automation gravel filter is required where water quality is poor and frequent cleaning is required.
- Used for open field water sources like River, Lake, Farm pond, Open well and Storage Tank.
Technical Specifications:
Auto Head Control Unit backed by Semi Auto Filter | ||||
|---|---|---|---|---|
Parameter | 2’’ 2’’ (2 Nos. Sand Filter) + 3” (1 Nos. Semi automatic) | 2’’ 2’’ (2 Nos. Sand Filter) + 3” (2 Nos. Semi automatic) | 3’’ 3’’ (2 Nos. Sand Filter) + 3” (2 Nos. Semi automatic) | 3’’ 3’’ (3 Nos. Sand Filter) + 3” (3 Nos. Semi automatic) |
Max. Working Pressure | 8 kg / cm2 | 8 kg / cm2 | 8 kg / cm2 | 8 kg / cm2 |
Recommended Flow | 50 m3/hr. | 75 m3/hr. | 100 m3/hr. | 150 m3/hr. |
Primary Filter | Sand Filter | |||
Secondary Filter | Scanaway Semi-Automatic Filter | |||
Inlet header connection | FE 3” | FE 4” | FE 4” | FE 5” |
Outlet header connection | FE 3” | FE 4” | FE 4” | FE 5” |
Filter Backwash with solenoid valve | 2” (63mm) | 2” (63mm) | 3” (90mm) | 3” (90mm) |
Controller | GALCON8056 AC 6S, GALPRO, GALSTAR, GSI, GALILEO | |||

No comments:
Post a Comment