(Flat Integral PCAS Dripline)
- Features and Benefits:
- Miniature economical CAS dripper to maintain uniform flow rate at wide range of working pressures and various topographies.
- Anti-siphon mechanism to prevent aspiration through dripper outlet.
- Prevents sand and soil penetration into dripper.
- Contains the most reliable and proven PC mechanism by regulating Labyrinth.
- Root care configuration available for extra root protection in SDI.
- Applications:
- Ideal for use in SDI (Subsurface Drip Irrigation)
- Ideal for undulated terrain or long run lengths.
- High value open field crops which need precise irrigation.
- Nurseries and Landscapes.
- Available Sizes:
- Available in wide range of wall thicknesses between 0.3 to 1.2 mm.
- Available in wide range of lateral diameters:16,17,20, 22 & 25 mm.
Technical Specifications:
| Diameters | 16 mm / 20 mm |
| Flow rate | 0.8 LPH /1.2 LPH /1.6 LPH |
| Operating Pressure | 0.8 to 3.5 bar. |
| Roll Length | 500 mtr., 300 mtr. |
| Spacing | 20, 30, 40, 50, 60, 75, 100 cm |
ASSIF 16 mm. Max lateral length (I.D 15.2 mm, W.T. 0.6 mm, Inlet pressure 2.5 bars) | ||||
|---|---|---|---|---|
Dripper Discharge, LPH | Dripper Spacing / Mtr | |||
0.30 m | 0.40 m | 0.50 m | 0.60 m | |
0.8 | 290 | 355 | 410 | 450 |
1.2 | 220 | 260 | 300 | 340 |
1.6 | 190 | 232 | 270 | 305 |
INBAR 20 mm. Max lateral length (I.D 17.4 mm, W.T. 1.0 mm, Inlet pressure 2.5 bars) | ||||
0.8 | 393 | 474 | 547 | 616 |
1.2 | 303 | 366 | 422 | 475 |
1.6 | 252 | 304 | 351 | 395 |

No comments:
Post a Comment