(Flat Integral PCND Dripline)
- Features and Benefits:
- Miniature economical CND dripper to maintain uniform flow rate at wide range of working pressures and various topography.
- Dripper shuts down at low pressure (< 0.14 bar) to keep the lateral full of water between irrigation intervals for precise and uniform irrigation along the dripline, simultaneously with the next irrigation cycle.
- Anti-siphon mechanism prevents aspiration of soil particles through dripper outlet.
- Contains the most reliable and proven PC mechanism by regulating labyrinth.
- Root care configuration is available for extra root protection in SDI.
- Applications:
- Ideal for use in SDI (Subsurface Drip Irrigation)
- Ideal for fields with sloping undulated terrain or long run lengths.
- High value open field crops which need precise irrigation.
- All soil-less media planting / pulse irrigation.
- Green houses, Nurseries and Landscapes.
- Available Sizes:
- Available in wide range of wall thickness between 0.4 to 1.2 mm.
Technical Specifications:
| Diameters | 16 mm / 20 mm |
| Flow rate | 0.8 LPH / 1.2 LPH / 1.6 LPH / 2.1 LPH / 3.4 LPH |
| Operating Pressure | 0.8 to 3.5 bar |
| Roll Length | 500 mtr., 300 mtr. |
| Spacing | 20, 30, 40, 50, 60, 75, 100 cm |
INBAR 16 mm. Max lateral length (I.D 14.2 mm, W.T. 0.6 mm, Inlet Pressure 2.5 bars) | ||||
|---|---|---|---|---|
Dripper LPH | Dripper Spacing, Mtr | |||
0.30 m | 0.40 m | 0.50 m | 0.60 m | |
0.8 | 290 | 355 | 410 | 450 |
1.2 | 220 | 260 | 300 | 340 |
1.6 | 190 | 232 | 270 | 305 |
INBAR 20 mm. Max lateral length (I.D 17.4 mm, W.T. 1.0 mm, Inlet pressure 2.5 bars) | ||||
0.8 | 393 | 474 | 547 | 616 |
1.2 | 303 | 366 | 422 | 475 |
1.6 | 252 | 304 | 351 | 395 |

No comments:
Post a Comment